Syncfusion.SfChart.WPF 32.2.3

This package provides the functionality to utilize the features of Syncfusion® WPF Charts control and more.

No packages depend on Syncfusion.SfChart.WPF.

All Frameworks

Version Downloads Last updated
32.2.3 0 2/5/2026
32.1.25 7 1/27/2026
32.1.24 9 1/21/2026
32.1.23 9 1/13/2026
32.1.22 9 1/7/2026
32.1.21 5 12/31/2025
32.1.20 5 12/25/2025
32.1.19 6 12/25/2025
31.2.18 6 12/10/2025
31.2.16 6 12/3/2025
31.2.15 8 11/27/2025
31.2.12 10 11/18/2025
31.2.10 11 11/14/2025
31.2.5 9 11/6/2025
31.2.4 13 10/30/2025
31.2.3 12 10/23/2025
31.2.2 11 10/17/2025
31.1.23 11 10/7/2025
31.1.22 13 10/1/2025
31.1.21 10 9/25/2025
31.1.20 17 9/18/2025
31.1.19 15 9/11/2025
31.1.18 18 9/10/2025
31.1.17 15 9/8/2025
30.2.7 16 8/28/2025
30.2.6 15 8/21/2025
30.2.5 16 8/14/2025
30.2.4 19 8/9/2025
30.1.42 17 7/31/2025
30.1.41 20 7/26/2025
30.1.40 16 7/15/2025
30.1.39 19 7/11/2025
30.1.38 16 7/2/2025
30.1.37 19 6/27/2025
29.2.11 20 6/19/2025
29.2.10 20 6/12/2025
29.2.9 22 6/7/2025
29.2.8 20 6/5/2025
29.2.7 19 5/29/2025
29.2.5 18 5/22/2025
29.2.4 21 5/17/2025
29.1.41 25 5/9/2025
29.1.40 22 5/6/2025
29.1.39 19 5/6/2025
29.1.38 23 4/25/2025
29.1.37 23 4/25/2025
29.1.35 26 4/21/2025
29.1.33 23 4/3/2025
28.2.12 26 4/4/2025
28.2.11 29 3/12/2025
28.2.9 25 3/12/2025
28.2.7 24 3/12/2025
28.2.6 25 3/12/2025
28.2.5 26 3/12/2025
28.2.4 29 3/12/2025
28.2.3 26 3/12/2025
28.1.41 26 3/12/2025
28.1.39 24 3/12/2025
28.1.38 24 3/12/2025
28.1.37 27 3/12/2025
28.1.36 26 3/12/2025
28.1.35 29 3/12/2025
28.1.33 26 3/12/2025
27.2.5 22 3/12/2025
27.2.4 26 3/12/2025
27.2.3 29 3/12/2025
27.2.2 23 3/12/2025
27.1.58 24 3/12/2025
27.1.57 23 3/12/2025
27.1.56 28 3/12/2025
27.1.55 23 3/12/2025
27.1.53 30 3/12/2025
27.1.52 28 3/12/2025
27.1.51 27 3/12/2025
27.1.50 26 3/12/2025
27.1.48 22 3/12/2025
26.2.14 21 3/12/2025
26.2.13 22 3/12/2025
26.2.12 26 3/12/2025
26.2.11 27 3/12/2025
26.2.10 27 3/12/2025
26.2.9 22 3/12/2025
26.2.8 27 3/12/2025
26.2.7 21 3/12/2025
26.2.5 25 3/12/2025
26.2.4 27 3/12/2025
26.1.42 25 3/12/2025
26.1.41 27 3/12/2025
26.1.40 28 3/12/2025
26.1.39 24 3/12/2025
26.1.38 25 3/12/2025
26.1.35 25 3/12/2025
25.2.7 23 3/12/2025
25.2.6 28 3/12/2025
25.2.5 25 3/12/2025
25.2.4 26 3/12/2025
25.2.3 26 3/12/2025
25.1.42 28 3/12/2025
25.1.41 27 3/12/2025
25.1.40 25 3/12/2025
25.1.39 27 3/12/2025
25.1.38 21 3/12/2025
25.1.37 21 3/12/2025
25.1.35 24 3/12/2025
24.2.9 23 3/12/2025
24.2.8 23 3/12/2025
24.2.7 26 3/12/2025
24.2.6 27 3/12/2025
24.2.5 28 3/12/2025
24.2.4 28 3/12/2025
24.2.3 26 3/12/2025
24.1.47 24 3/12/2025
24.1.46 28 3/12/2025
24.1.45 24 3/12/2025
24.1.44 26 3/12/2025
24.1.43 25 3/12/2025
24.1.41 28 3/12/2025
23.2.7 26 3/12/2025
23.2.6 25 3/12/2025
23.2.5 27 3/12/2025
23.2.4 27 3/12/2025
23.1.44 25 3/12/2025
23.1.43 24 3/12/2025
23.1.42 29 3/12/2025
23.1.41 24 3/12/2025
23.1.40 23 3/12/2025
23.1.39 29 3/12/2025
23.1.38 25 3/12/2025
23.1.36 23 3/12/2025
22.2.12 27 3/12/2025
22.2.11 27 3/12/2025
22.2.10 27 3/12/2025
22.2.9 24 3/12/2025
22.2.8 26 3/12/2025
22.2.7 21 3/12/2025
22.2.5 24 3/12/2025
22.1.39 26 3/12/2025
22.1.38 23 3/12/2025
22.1.37 22 3/12/2025
22.1.36 24 3/12/2025
22.1.34 22 3/12/2025
21.2.10 27 3/12/2025
21.2.9 26 3/7/2025
21.2.8 26 3/12/2025
21.2.6 26 3/12/2025
21.2.5 27 3/12/2025
21.2.4 25 3/12/2025
21.2.3 29 3/12/2025
21.1.41 23 3/12/2025
21.1.39 25 3/12/2025
21.1.38 25 3/12/2025
21.1.37 27 3/12/2025
21.1.35 25 3/12/2025
20.4.0.54 23 3/12/2025
20.4.0.53 29 3/12/2025
20.4.0.52 30 3/12/2025
20.4.0.51 24 3/12/2025
20.4.0.50 24 3/12/2025
20.4.0.49 28 3/12/2025
20.4.0.48 28 3/12/2025
20.4.0.44 24 3/12/2025
20.4.0.43 26 3/12/2025
20.4.0.42 26 3/12/2025
20.4.0.41 29 3/12/2025
20.4.0.40 26 3/12/2025
20.4.0.38 26 3/12/2025
20.3.0.61 25 3/12/2025
20.3.0.60 23 3/12/2025
20.3.0.59 24 3/12/2025
20.3.0.58 26 3/12/2025
20.3.0.57 28 3/12/2025
20.3.0.56 29 3/12/2025
20.3.0.52 26 3/12/2025
20.3.0.50 25 3/12/2025
20.3.0.49 22 3/12/2025
20.3.0.48 26 3/12/2025
20.3.0.47 28 3/12/2025
20.2.0.50 25 3/12/2025
20.2.0.49 30 3/12/2025
20.2.0.48 23 3/12/2025
20.2.0.46 25 3/12/2025
20.2.0.45 27 3/12/2025
20.2.0.44 26 3/12/2025
20.2.0.43 24 3/12/2025
20.2.0.40 28 3/12/2025
20.2.0.39 23 3/12/2025
20.2.0.38 25 3/12/2025
20.2.0.36 20 3/12/2025
20.1.0.61 28 3/12/2025
20.1.0.60 25 3/12/2025
20.1.0.59 27 3/12/2025
20.1.0.58 27 3/12/2025
20.1.0.57 22 3/12/2025
20.1.0.56 22 3/12/2025
20.1.0.55 23 3/12/2025
20.1.0.52 30 3/12/2025
20.1.0.51 23 3/12/2025
20.1.0.50 27 3/12/2025
20.1.0.48 29 3/12/2025
20.1.0.47 26 3/12/2025
19.4.0.56 21 3/12/2025
19.4.0.55 26 3/12/2025
19.4.0.54 27 3/12/2025
19.4.0.53 30 3/12/2025
19.4.0.52 23 3/12/2025
19.4.0.50 24 3/12/2025
19.4.0.48 28 3/12/2025
19.4.0.47 23 3/12/2025
19.4.0.43 23 3/12/2025
19.4.0.42 24 3/12/2025
19.4.0.41 21 3/12/2025
19.4.0.40 23 3/12/2025
19.4.0.38 26 3/12/2025
19.3.0.59 24 3/12/2025
19.3.0.57 24 3/12/2025
19.3.0.56 24 3/12/2025
19.3.0.55 24 3/12/2025
19.3.0.54 23 3/12/2025
19.3.0.53 25 3/12/2025
19.3.0.48 30 3/12/2025
19.3.0.47 26 3/12/2025
19.3.0.46 25 3/12/2025
19.3.0.45 25 3/12/2025
19.3.0.44 26 3/12/2025
19.3.0.43 22 3/12/2025
19.2.0.62 23 3/12/2025
19.2.0.60 30 3/12/2025
19.2.0.59 26 3/12/2025
19.2.0.57 28 3/12/2025
19.2.0.56 24 3/12/2025
19.2.0.55 26 3/12/2025
19.2.0.51 20 3/12/2025
19.2.0.49 29 3/12/2025
19.2.0.48 27 3/12/2025
19.2.0.47 23 3/12/2025
19.2.0.46 27 3/12/2025
19.2.0.44 29 3/12/2025
19.1.0.69 25 3/12/2025
19.1.0.67 29 3/12/2025
19.1.0.66 24 3/12/2025
19.1.0.65 28 3/12/2025
19.1.0.64 29 3/12/2025
19.1.0.63 27 3/12/2025
19.1.0.59 22 3/12/2025
19.1.0.58 27 3/12/2025
19.1.0.57 24 3/12/2025
19.1.0.56 23 3/12/2025
19.1.0.55 25 3/12/2025
19.1.0.54 24 3/12/2025
18.4.0.49 26 3/12/2025
18.4.0.48 21 3/12/2025
18.4.0.47 24 3/12/2025
18.4.0.46 23 3/12/2025
18.4.0.44 26 3/12/2025
18.4.0.43 25 3/12/2025
18.4.0.42 27 3/12/2025
18.4.0.41 25 3/12/2025
18.4.0.39 26 3/12/2025
18.4.0.35 26 3/12/2025
18.4.0.34 25 3/12/2025
18.4.0.33 23 3/12/2025
18.4.0.32 25 3/12/2025
18.4.0.31 25 3/12/2025
18.4.0.30 18 3/12/2025
18.3.0.53 24 3/12/2025
18.3.0.52 25 3/12/2025
18.3.0.51 25 3/12/2025
18.3.0.50 24 3/12/2025
18.3.0.48 24 3/12/2025
18.3.0.47 25 3/12/2025
18.3.0.44 23 3/12/2025
18.3.0.42 24 3/12/2025
18.3.0.40 25 3/12/2025
18.3.0.38 27 3/12/2025
18.3.0.35 24 3/12/2025
18.2.0.59 22 3/12/2025
18.2.0.58 22 3/12/2025
18.2.0.57 27 3/12/2025
18.2.0.56 26 3/12/2025
18.2.0.55 26 3/12/2025
18.2.0.54 22 3/12/2025
18.2.0.48 25 3/12/2025
18.2.0.47 27 3/12/2025
18.2.0.46 22 3/12/2025
18.2.0.45 25 3/12/2025
18.2.0.44 25 3/12/2025
18.1.0.59 23 3/12/2025
18.1.0.57 23 3/12/2025
18.1.0.56 27 3/12/2025
18.1.0.55 25 3/12/2025
18.1.0.54 28 3/12/2025
18.1.0.53 27 3/12/2025
18.1.0.52 22 3/12/2025
18.1.0.48 21 3/12/2025
18.1.0.46 22 3/12/2025
18.1.0.45 25 3/12/2025
18.1.0.44 27 3/12/2025
18.1.0.43 22 3/12/2025
18.1.0.42 25 3/12/2025
18.1.0.36-beta 24 3/12/2025
17.4.0.55 25 3/12/2025
17.4.0.53 23 3/12/2025
17.4.0.51 24 3/12/2025
17.4.0.50 23 3/12/2025
17.4.0.49 23 3/12/2025
17.4.0.47 20 3/12/2025
17.4.0.46 29 3/12/2025
17.4.0.44 27 3/12/2025
17.4.0.43 22 3/12/2025
17.4.0.41 27 3/12/2025
17.4.0.40 23 3/12/2025
17.4.0.39 23 3/12/2025
17.3.0.34 26 3/12/2025
17.3.0.33 28 3/12/2025
17.3.0.30 27 3/12/2025
17.3.0.29 23 3/12/2025
17.3.0.28 22 3/12/2025
17.3.0.27 28 3/12/2025
17.3.0.26 27 3/12/2025
17.3.0.21 25 3/12/2025
17.3.0.19 27 3/12/2025
17.3.0.17 29 3/12/2025
17.3.0.14 26 3/12/2025
17.3.0.9-beta 22 3/12/2025
17.2.0.51 23 3/12/2025
17.2.0.49 27 3/12/2025
17.2.0.47 24 3/12/2025
17.2.0.46 24 3/12/2025
17.2.0.41 21 3/12/2025
17.2.0.40 22 3/12/2025
17.2.0.39 27 3/12/2025
17.2.0.36 26 3/12/2025
17.2.0.35 24 3/12/2025
17.2.0.34 23 3/12/2025
17.2.0.28-beta 29 3/12/2025
17.1.0.53 26 3/12/2025
17.1.0.52 26 3/12/2025
17.1.0.51 25 3/12/2025
17.1.0.50 22 3/12/2025
17.1.0.49 28 3/12/2025
17.1.0.48 24 3/12/2025
17.1.0.47 28 3/12/2025
17.1.0.44 25 3/12/2025
17.1.0.43 26 3/12/2025
17.1.0.42 23 3/12/2025
17.1.0.41 28 3/12/2025
17.1.0.40 23 3/12/2025
17.1.0.38 27 3/12/2025
17.1.0.32-beta 27 3/12/2025
16.4.0.54 27 3/12/2025
16.4.0.53 25 3/12/2025
16.4.0.52 23 3/12/2025
16.4.0.48 23 3/12/2025
16.4.0.47 27 3/12/2025
16.4.0.46 25 3/12/2025
16.4.0.44 27 3/12/2025
16.4.0.42 24 3/12/2025
16.4.0.40-beta 26 3/12/2025
16.3.0.36 27 3/12/2025
16.3.0.35-beta 26 3/12/2025
16.3.0.29 26 3/12/2025
16.3.0.21 24 3/12/2025
16.3.0.17-beta 28 3/12/2025
16.2.0.50 25 3/12/2025
16.2.0.46 23 3/12/2025