Syncfusion.SfProgressBar.WPF 30.1.41

This package provides the functionality to utilize the features of Syncfusion® WPF Progressbar control and more.

No packages depend on Syncfusion.SfProgressBar.WPF.

All Frameworks

Version Downloads Last updated
30.1.41 0 7/22/2025
30.1.40 1 7/17/2025
30.1.39 2 7/10/2025
30.1.38 2 7/3/2025
30.1.37 3 6/28/2025
29.2.11 4 6/19/2025
29.2.10 4 6/13/2025
29.2.9 7 6/7/2025
29.2.8 4 6/6/2025
29.2.7 7 5/30/2025
29.2.5 8 5/23/2025
29.2.4 9 5/17/2025
29.1.41 12 5/7/2025
29.1.40 11 5/4/2025
29.1.39 8 5/3/2025
29.1.38 8 4/22/2025
29.1.37 9 4/22/2025
29.1.35 10 4/1/2025
29.1.33 10 4/1/2025
28.2.12 10 4/1/2025
28.2.11 10 3/12/2025
28.2.9 10 3/12/2025
28.2.7 10 3/12/2025
28.2.6 10 3/12/2025
28.2.5 10 3/12/2025
28.2.4 9 3/12/2025
28.2.3 10 3/12/2025
28.1.41 10 3/12/2025
28.1.39 9 3/12/2025
28.1.38 9 3/12/2025
28.1.37 9 3/12/2025
28.1.36 10 3/12/2025
28.1.35 10 3/12/2025
28.1.33 10 3/12/2025
27.2.5 11 3/12/2025
27.2.4 9 3/12/2025
27.2.3 10 3/12/2025
27.2.2 10 3/12/2025
27.1.58 10 3/12/2025
27.1.57 9 3/12/2025
27.1.56 9 3/12/2025
27.1.55 10 3/12/2025
27.1.53 9 3/12/2025
27.1.52 10 3/12/2025
27.1.51 10 3/12/2025
27.1.50 10 3/12/2025
27.1.48 9 3/12/2025
26.2.14 9 3/12/2025
26.2.13 10 3/12/2025
26.2.12 9 3/12/2025
26.2.11 10 3/12/2025
26.2.10 9 3/12/2025
26.2.9 10 3/12/2025
26.2.8 11 3/12/2025
26.2.7 10 3/12/2025
26.2.5 10 3/12/2025
26.2.4 9 3/12/2025
26.1.42 10 3/12/2025
26.1.41 9 3/12/2025
26.1.40 9 3/12/2025
26.1.39 11 3/12/2025
26.1.38 9 3/12/2025
26.1.35 12 3/12/2025
25.2.7 10 3/12/2025
25.2.6 11 3/12/2025
25.2.5 10 3/12/2025
25.2.4 10 3/12/2025
25.2.3 11 3/12/2025
25.1.42 9 3/12/2025
25.1.41 10 3/12/2025
25.1.40 10 3/12/2025
25.1.39 11 3/12/2025
25.1.38 10 3/12/2025
25.1.37 10 3/12/2025
25.1.35 9 3/12/2025
24.2.9 10 3/12/2025
24.2.8 10 3/12/2025
24.2.7 11 3/12/2025
24.2.6 10 3/12/2025
24.2.5 10 3/12/2025
24.2.4 10 3/12/2025
24.2.3 10 3/12/2025
24.1.47 10 3/12/2025
24.1.46 10 3/12/2025
24.1.45 10 3/12/2025
24.1.44 10 3/12/2025
24.1.43 10 3/12/2025
24.1.41 9 3/12/2025
23.2.7 9 3/12/2025
23.2.6 10 3/12/2025
23.2.5 10 3/12/2025
23.2.4 10 3/12/2025
23.1.44 9 3/12/2025
23.1.43 10 3/12/2025
23.1.42 9 3/12/2025
23.1.41 10 3/12/2025
23.1.40 10 3/12/2025
23.1.39 10 3/12/2025
23.1.38 10 3/12/2025
23.1.36 10 3/12/2025
22.2.12 10 3/12/2025
22.2.11 10 3/12/2025
22.2.10 11 3/12/2025
22.2.9 10 3/12/2025
22.2.8 10 3/12/2025
22.2.7 11 3/12/2025
22.2.5 11 3/12/2025
22.1.39 10 3/12/2025
22.1.38 10 3/12/2025
22.1.37 10 3/12/2025
22.1.36 9 3/12/2025
22.1.34 9 3/12/2025
21.2.10 10 3/12/2025
21.2.9 11 3/7/2025
21.2.8 10 3/12/2025
21.2.6 12 3/12/2025
21.2.5 10 3/12/2025
21.2.4 10 3/12/2025
21.2.3 10 3/12/2025
21.1.41 9 3/12/2025
21.1.39 10 3/12/2025
21.1.38 9 3/12/2025
21.1.37 9 3/12/2025
21.1.35 9 3/12/2025
20.4.0.54 9 3/12/2025
20.4.0.53 9 3/12/2025
20.4.0.52 9 3/12/2025
20.4.0.51 10 3/12/2025
20.4.0.50 10 3/12/2025
20.4.0.49 10 3/12/2025
20.4.0.48 10 3/12/2025
20.4.0.44 10 3/12/2025
20.4.0.43 11 3/12/2025
20.4.0.42 11 3/12/2025
20.4.0.41 10 3/12/2025
20.4.0.40 10 3/12/2025
20.4.0.38 9 3/12/2025
20.3.0.61 9 3/12/2025
20.3.0.60 9 3/12/2025
20.3.0.59 9 3/12/2025
20.3.0.58 9 3/12/2025
20.3.0.57 10 3/12/2025
20.3.0.56 9 3/12/2025
20.3.0.52 10 3/12/2025
20.3.0.50 9 3/12/2025
20.3.0.49 9 3/12/2025
20.3.0.48 10 3/12/2025
20.3.0.47 10 3/12/2025
20.2.0.50 10 3/12/2025
20.2.0.49 10 3/12/2025
20.2.0.48 10 3/12/2025
20.2.0.46 11 3/12/2025
20.2.0.45 10 3/12/2025
20.2.0.44 10 3/12/2025
20.2.0.43 11 3/12/2025
20.2.0.40 10 3/12/2025
20.2.0.39 9 3/12/2025
20.2.0.38 10 3/12/2025
20.2.0.36 9 3/12/2025
20.1.0.61 10 3/12/2025
20.1.0.60 10 3/12/2025
20.1.0.59 9 3/12/2025
20.1.0.58 9 3/12/2025
20.1.0.57 10 3/12/2025
20.1.0.56 10 3/12/2025
20.1.0.55 10 3/12/2025
20.1.0.52 10 3/12/2025
20.1.0.51 9 3/12/2025
20.1.0.50 10 3/12/2025
20.1.0.48 10 3/12/2025
20.1.0.47 10 3/12/2025
19.4.0.56 9 3/12/2025
19.4.0.55 10 3/12/2025
19.4.0.54 10 3/12/2025
19.4.0.53 10 3/12/2025
19.4.0.52 10 3/12/2025
19.4.0.50 9 3/12/2025
19.4.0.48 10 3/12/2025
19.4.0.47 10 3/12/2025
19.4.0.43 12 3/12/2025
19.4.0.42 10 3/12/2025
19.4.0.41 10 3/12/2025
19.4.0.40 9 3/12/2025
19.4.0.38 10 3/12/2025
19.3.0.59 10 3/12/2025
19.3.0.57 10 3/12/2025
19.3.0.56 9 3/12/2025
19.3.0.55 10 3/12/2025
19.3.0.54 10 3/12/2025
19.3.0.53 9 3/12/2025
19.3.0.48 9 3/12/2025
19.3.0.47 9 3/12/2025
19.3.0.46 9 3/12/2025
19.3.0.45 10 3/12/2025
19.3.0.44 10 3/12/2025
19.3.0.43 9 3/12/2025
19.2.0.62 10 3/12/2025
19.2.0.60 11 3/12/2025
19.2.0.59 11 3/12/2025
19.2.0.57 10 3/12/2025
19.2.0.56 9 3/12/2025
19.2.0.55 10 3/12/2025
19.2.0.51 10 3/12/2025
19.2.0.49 9 3/12/2025
19.2.0.48 10 3/12/2025
19.2.0.47 10 3/12/2025
19.2.0.46 10 3/12/2025
19.2.0.44 10 3/12/2025
19.1.0.69 10 3/12/2025
19.1.0.67 10 3/12/2025
19.1.0.66 10 3/12/2025
19.1.0.65 10 3/12/2025
19.1.0.64 10 3/12/2025
19.1.0.63 9 3/12/2025
19.1.0.59 10 3/12/2025
19.1.0.58 10 3/12/2025
19.1.0.57 10 3/12/2025
19.1.0.56 9 3/12/2025
19.1.0.55 10 3/12/2025
19.1.0.54 10 3/12/2025
18.4.0.49 9 3/12/2025
18.4.0.48 9 3/12/2025
18.4.0.47 9 3/12/2025
18.4.0.46 10 3/12/2025
18.4.0.44 10 3/12/2025
18.4.0.43 9 3/12/2025
18.4.0.42 10 3/12/2025
18.4.0.41 10 3/12/2025
18.4.0.39 10 3/12/2025
18.4.0.35 10 3/12/2025
18.4.0.34 10 3/12/2025
18.4.0.33 9 3/12/2025
18.4.0.32 11 3/12/2025
18.4.0.31 10 3/12/2025
18.4.0.30 9 3/12/2025
18.3.0.53 10 3/12/2025
18.3.0.52 10 3/12/2025
18.3.0.51 10 3/12/2025
18.3.0.50 10 3/12/2025
18.3.0.48 12 3/12/2025
18.3.0.47 9 3/12/2025
18.3.0.44 10 3/12/2025
18.3.0.42 10 3/12/2025
18.3.0.40 9 3/12/2025
18.3.0.38 10 3/12/2025
18.3.0.35 9 3/12/2025
18.2.0.59 10 3/12/2025
18.2.0.58 10 3/12/2025
18.2.0.57 10 3/12/2025
18.2.0.56 10 3/12/2025
18.2.0.55 10 3/12/2025
18.2.0.54 9 3/12/2025
18.2.0.48 10 3/12/2025
18.2.0.47 10 3/12/2025
18.2.0.46 9 3/12/2025
18.2.0.45 11 3/12/2025
18.2.0.44 10 3/12/2025
18.1.0.59 9 3/12/2025
18.1.0.57 10 3/12/2025
18.1.0.56 10 3/12/2025
18.1.0.55 10 3/12/2025
18.1.0.54 10 3/12/2025
18.1.0.53 10 3/12/2025
18.1.0.52 10 3/12/2025
18.1.0.48 10 3/12/2025
18.1.0.46 10 3/12/2025
18.1.0.45 10 3/12/2025
18.1.0.44 9 3/12/2025
18.1.0.43 9 3/12/2025
18.1.0.42 10 3/12/2025
18.1.0.36-beta 10 3/12/2025
17.4.0.55 10 3/12/2025
17.4.0.53 9 3/12/2025
17.4.0.51 9 3/12/2025
17.4.0.50 9 3/12/2025
17.4.0.49 10 3/12/2025
17.4.0.47 10 3/12/2025
17.4.0.46 10 3/12/2025
17.4.0.44 10 3/12/2025
17.4.0.43 11 3/12/2025
17.4.0.41 11 3/12/2025
17.4.0.40 10 3/12/2025
17.4.0.39 9 3/12/2025
17.3.0.34 10 3/12/2025
17.3.0.33 9 3/12/2025
17.3.0.30 10 3/12/2025
17.3.0.29 10 3/12/2025
17.3.0.28 10 3/12/2025
17.3.0.27 10 3/12/2025
17.3.0.26 10 3/12/2025
17.3.0.21 9 3/12/2025
17.3.0.19 10 3/12/2025
17.3.0.17 9 3/12/2025
17.3.0.14 10 3/12/2025
17.3.0.9-beta 10 3/12/2025