Syncfusion.Themes.MaterialLight.WPF 18.1.0.36-beta

Syncfusion MaterialLight theme for WPF contains the style resources to change the look and feel of a WPF application to be similar to the modern Windows UI style introduced in Windows 8 apps. Documentation: https://help.syncfusion.com/wpf/themes/getting-started?utm_source=nuget&utm_medium=listing Support: Incident: https://www.syncfusion.com/support/directtrac/incidents/newincident?utm_source=nuget&utm_medium=listing Forum: https://www.syncfusion.com/forums/wpf?utm_source=nuget&utm_medium=listing This is a commercial product and requires a paid license for possession or use. Syncfusion’s licensed software, including this component, is subject to the terms and conditions of Syncfusion's EULA (https://www.syncfusion.com/eula/es/?utm_source=nuget&utm_medium=listing). To acquire a license, you can purchase one at https://www.syncfusion.com/sales/products?utm_source=nuget&utm_medium=listing or start a free 30-day trial here (https://www.syncfusion.com/account/manage-trials/start-trials?utm_source=nuget&utm_medium=listing). © Copyright 2020 Syncfusion, Inc. All Rights Reserved. The Syncfusion Essential Studio license and copyright applies to this distribution.

No packages depend on Syncfusion.Themes.MaterialLight.WPF.

https://help.syncfusion.com/wpf/release-notes/v18.1.0.36?utm_source=nuget&utm_medium=listing

Any 0.0

Version Downloads Last updated
31.2.4 2 10/28/2025
31.2.3 4 10/28/2025
31.2.2 5 10/28/2025
31.1.23 2 10/7/2025
31.1.22 2 10/8/2025
31.1.21 3 9/28/2025
31.1.20 2 9/28/2025
31.1.19 6 9/11/2025
31.1.18 2 9/19/2025
31.1.17 2 9/25/2025
30.2.7 5 8/26/2025
30.2.6 3 8/26/2025
30.2.5 5 8/26/2025
30.2.4 7 8/26/2025
30.1.42 6 8/11/2025
30.1.41 8 8/11/2025
30.1.40 7 8/11/2025
30.1.39 7 8/11/2025
30.1.38 6 8/11/2025
30.1.37 8 6/30/2025
29.2.11 9 6/21/2025
29.2.10 8 6/21/2025
29.2.9 6 6/21/2025
29.2.8 7 6/21/2025
29.2.7 7 6/21/2025
29.2.5 10 5/22/2025
29.2.4 10 5/23/2025
29.1.41 8 5/9/2025
29.1.40 9 5/10/2025
29.1.39 8 5/10/2025
29.1.38 7 5/10/2025
29.1.37 7 5/10/2025
29.1.35 9 5/10/2025
29.1.33 7 5/10/2025
28.2.12 9 5/10/2025
28.2.11 10 3/12/2025
28.2.9 10 3/12/2025
28.2.7 10 3/12/2025
28.2.6 10 3/12/2025
28.2.5 12 3/12/2025
28.2.4 10 3/12/2025
28.2.3 12 3/12/2025
28.1.41 15 3/12/2025
28.1.39 10 3/12/2025
28.1.38 10 3/12/2025
28.1.37 10 3/12/2025
28.1.36 10 3/12/2025
28.1.35 12 3/12/2025
28.1.33 10 3/12/2025
27.2.5 10 3/12/2025
27.2.4 12 3/12/2025
27.2.3 10 3/12/2025
27.2.2 11 3/12/2025
27.1.58 10 3/12/2025
27.1.57 10 3/12/2025
27.1.56 10 3/12/2025
27.1.55 10 3/12/2025
27.1.53 11 3/12/2025
27.1.52 10 3/12/2025
27.1.51 10 3/12/2025
27.1.50 10 3/12/2025
27.1.48 10 3/12/2025
26.2.14 15 3/12/2025
26.2.13 10 3/12/2025
26.2.12 10 3/12/2025
26.2.11 13 3/12/2025
26.2.10 11 3/12/2025
26.2.9 10 3/12/2025
26.2.8 10 3/12/2025
26.2.7 11 3/12/2025
26.2.5 11 3/12/2025
26.2.4 12 3/12/2025
26.1.42 11 3/12/2025
26.1.41 10 3/12/2025
26.1.40 12 3/12/2025
26.1.39 10 3/12/2025
26.1.38 13 3/12/2025
26.1.35 11 3/12/2025
25.2.7 12 3/12/2025
25.2.6 10 3/12/2025
25.2.5 10 3/12/2025
25.2.4 10 3/12/2025
25.2.3 10 3/12/2025
25.1.42 10 3/12/2025
25.1.41 11 3/12/2025
25.1.40 10 3/12/2025
25.1.39 10 3/12/2025
25.1.38 11 3/12/2025
25.1.37 10 3/12/2025
25.1.35 12 3/12/2025
24.2.9 10 3/12/2025
24.2.8 12 3/12/2025
24.2.7 12 3/12/2025
24.2.6 11 3/12/2025
24.2.5 13 3/12/2025
24.2.4 10 3/12/2025
24.2.3 10 3/12/2025
24.1.47 10 3/12/2025
24.1.46 10 3/12/2025
24.1.45 11 3/12/2025
24.1.44 12 3/12/2025
24.1.43 11 3/12/2025
24.1.41 10 3/12/2025
23.2.7 10 3/12/2025
23.2.6 10 3/12/2025
23.2.5 12 3/12/2025
23.2.4 10 3/12/2025
23.1.44 10 3/12/2025
23.1.43 14 3/12/2025
23.1.42 11 3/12/2025
23.1.41 11 3/12/2025
23.1.40 12 3/12/2025
23.1.39 12 3/12/2025
23.1.38 10 3/12/2025
23.1.36 10 3/12/2025
22.2.12 10 3/12/2025
22.2.11 11 3/12/2025
22.2.10 10 3/12/2025
22.2.9 10 3/12/2025
22.2.8 10 3/12/2025
22.2.7 12 3/12/2025
22.2.5 10 3/12/2025
22.1.39 10 3/12/2025
22.1.38 12 3/12/2025
22.1.37 10 3/12/2025
22.1.36 10 3/12/2025
22.1.34 11 3/12/2025
21.2.10 11 3/12/2025
21.2.9 11 3/7/2025
21.2.8 12 3/12/2025
21.2.6 11 3/12/2025
21.2.5 10 3/12/2025
21.2.4 11 3/12/2025
21.2.3 10 3/12/2025
21.1.41 10 3/12/2025
21.1.39 10 3/12/2025
21.1.38 10 3/12/2025
21.1.37 10 3/12/2025
21.1.35 11 3/12/2025
20.4.0.54 10 3/12/2025
20.4.0.53 11 3/12/2025
20.4.0.52 10 3/12/2025
20.4.0.51 10 3/12/2025
20.4.0.50 10 3/12/2025
20.4.0.49 10 3/12/2025
20.4.0.48 12 3/12/2025
20.4.0.44 10 3/12/2025
20.4.0.43 12 3/12/2025
20.4.0.42 10 3/12/2025
20.4.0.41 11 3/12/2025
20.4.0.40 11 3/12/2025
20.4.0.38 12 3/12/2025
20.3.0.61 12 3/12/2025
20.3.0.60 10 3/12/2025
20.3.0.59 10 3/12/2025
20.3.0.58 10 3/12/2025
20.3.0.57 10 3/12/2025
20.3.0.56 11 3/12/2025
20.3.0.52 10 3/12/2025
20.3.0.50 10 3/12/2025
20.3.0.49 10 3/12/2025
20.3.0.48 10 3/12/2025
20.3.0.47 10 3/12/2025
20.2.0.50 10 3/12/2025
20.2.0.49 10 3/12/2025
20.2.0.48 12 3/12/2025
20.2.0.46 10 3/12/2025
20.2.0.45 10 3/12/2025
20.2.0.44 10 3/12/2025
20.2.0.43 10 3/12/2025
20.2.0.40 12 3/12/2025
20.2.0.39 10 3/12/2025
20.2.0.38 10 3/12/2025
20.2.0.36 10 3/12/2025
20.1.0.61 12 3/12/2025
20.1.0.60 10 3/12/2025
20.1.0.59 13 3/12/2025
20.1.0.58 10 3/12/2025
20.1.0.57 10 3/12/2025
20.1.0.56 10 3/12/2025
20.1.0.55 10 3/12/2025
20.1.0.52 10 3/12/2025
20.1.0.51 10 3/12/2025
20.1.0.50 10 3/12/2025
20.1.0.48 10 3/12/2025
20.1.0.47 10 3/12/2025
19.4.0.56 10 3/12/2025
19.4.0.55 10 3/12/2025
19.4.0.54 10 3/12/2025
19.4.0.53 11 3/12/2025
19.4.0.52 10 3/12/2025
19.4.0.50 10 3/12/2025
19.4.0.48 10 3/12/2025
19.4.0.47 11 3/12/2025
19.4.0.43 12 3/12/2025
19.4.0.42 10 3/12/2025
19.4.0.41 10 3/12/2025
19.4.0.40 10 3/12/2025
19.4.0.38 10 3/12/2025
19.3.0.59 10 3/12/2025
19.3.0.57 10 3/12/2025
19.3.0.56 12 3/12/2025
19.3.0.55 10 3/12/2025
19.3.0.54 10 3/12/2025
19.3.0.53 10 3/12/2025
19.3.0.48 11 3/12/2025
19.3.0.47 11 3/12/2025
19.3.0.46 12 3/12/2025
19.3.0.45 10 3/12/2025
19.3.0.44 10 3/12/2025
19.3.0.43 10 3/12/2025
19.2.0.62 10 3/12/2025
19.2.0.60 11 3/12/2025
19.2.0.59 10 3/12/2025
19.2.0.57 10 3/12/2025
19.2.0.56 12 3/12/2025
19.2.0.55 12 3/12/2025
19.2.0.51 10 3/12/2025
19.2.0.49 10 3/12/2025
19.2.0.48 12 3/12/2025
19.2.0.47 10 3/12/2025
19.2.0.46 10 3/12/2025
19.2.0.44 10 3/12/2025
19.1.0.69 10 3/12/2025
19.1.0.67 11 3/12/2025
19.1.0.66 10 3/12/2025
19.1.0.65 12 3/12/2025
19.1.0.64 11 3/12/2025
19.1.0.63 11 3/12/2025
19.1.0.59 13 3/12/2025
19.1.0.58 10 3/12/2025
19.1.0.57 11 3/12/2025
19.1.0.56 10 3/12/2025
19.1.0.55 12 3/12/2025
19.1.0.54 10 3/12/2025
18.4.0.49 10 3/12/2025
18.4.0.48 10 3/12/2025
18.4.0.47 10 3/12/2025
18.4.0.46 10 3/12/2025
18.4.0.44 12 3/12/2025
18.4.0.43 11 3/12/2025
18.4.0.42 11 3/12/2025
18.4.0.41 10 3/12/2025
18.4.0.39 10 3/12/2025
18.4.0.35 10 3/12/2025
18.4.0.34 11 3/12/2025
18.4.0.33 11 3/12/2025
18.4.0.32 10 3/12/2025
18.4.0.31 12 3/12/2025
18.4.0.30 10 3/12/2025
18.3.0.53 10 3/12/2025
18.3.0.52 10 3/12/2025
18.3.0.51 10 3/12/2025
18.3.0.50 10 3/12/2025
18.3.0.48 10 3/12/2025
18.3.0.47 10 3/12/2025
18.3.0.44 12 3/12/2025
18.3.0.42 10 3/12/2025
18.3.0.40 12 3/12/2025
18.3.0.38 10 3/12/2025
18.3.0.35 10 3/12/2025
18.2.0.59 10 3/12/2025
18.2.0.58 10 3/12/2025
18.2.0.57 10 3/12/2025
18.2.0.56 12 3/12/2025
18.2.0.55 10 3/12/2025
18.2.0.54 11 3/12/2025
18.2.0.48 10 3/12/2025
18.2.0.47 10 3/12/2025
18.2.0.46 10 3/12/2025
18.2.0.45 10 3/12/2025
18.2.0.44 10 3/12/2025
18.1.0.59 12 3/12/2025
18.1.0.57 10 3/12/2025
18.1.0.56 12 3/12/2025
18.1.0.55 11 3/12/2025
18.1.0.54 10 3/12/2025
18.1.0.53 10 3/12/2025
18.1.0.52 13 3/12/2025
18.1.0.48 11 3/12/2025
18.1.0.46 12 3/12/2025
18.1.0.45 10 3/12/2025
18.1.0.44 10 3/12/2025
18.1.0.43 10 3/12/2025
18.1.0.42 10 3/12/2025
18.1.0.36-beta 11 3/12/2025