Syncfusion.SfProgressBar.WPF 32.2.3

This package provides the functionality to utilize the features of Syncfusion® WPF Progressbar control and more.

No packages depend on Syncfusion.SfProgressBar.WPF.

All Frameworks

Version Downloads Last updated
32.2.3 0 2/5/2026
32.1.25 4 1/27/2026
32.1.24 8 1/21/2026
32.1.23 8 1/13/2026
32.1.22 6 1/7/2026
32.1.21 3 12/31/2025
32.1.20 2 1/1/2026
32.1.19 3 1/1/2026
31.2.18 5 12/10/2025
31.2.16 7 12/3/2025
31.2.15 9 11/27/2025
31.2.12 9 11/18/2025
31.2.10 11 11/13/2025
31.2.5 11 11/5/2025
31.2.4 10 10/29/2025
31.2.3 11 10/22/2025
31.2.2 9 10/17/2025
31.1.23 12 10/7/2025
31.1.22 11 10/4/2025
31.1.21 13 9/24/2025
31.1.20 10 9/17/2025
31.1.19 12 9/11/2025
31.1.18 12 9/10/2025
31.1.17 10 9/7/2025
30.2.7 10 8/27/2025
30.2.6 14 8/20/2025
30.2.5 13 8/13/2025
30.2.4 15 8/9/2025
30.1.42 14 7/30/2025
30.1.41 18 7/26/2025
30.1.40 15 7/17/2025
30.1.39 11 7/10/2025
30.1.38 13 7/3/2025
30.1.37 15 6/28/2025
29.2.11 15 6/19/2025
29.2.10 15 6/13/2025
29.2.9 20 6/7/2025
29.2.8 16 6/6/2025
29.2.7 17 5/30/2025
29.2.5 19 5/23/2025
29.2.4 17 5/17/2025
29.1.41 27 5/7/2025
29.1.40 23 5/4/2025
29.1.39 19 5/3/2025
29.1.38 20 4/22/2025
29.1.37 20 4/22/2025
29.1.35 19 4/1/2025
29.1.33 22 4/1/2025
28.2.12 24 4/1/2025
28.2.11 23 3/12/2025
28.2.9 17 3/12/2025
28.2.7 21 3/12/2025
28.2.6 24 3/12/2025
28.2.5 20 3/12/2025
28.2.4 21 3/12/2025
28.2.3 23 3/12/2025
28.1.41 21 3/12/2025
28.1.39 22 3/12/2025
28.1.38 21 3/12/2025
28.1.37 21 3/12/2025
28.1.36 22 3/12/2025
28.1.35 24 3/12/2025
28.1.33 22 3/12/2025
27.2.5 23 3/12/2025
27.2.4 21 3/12/2025
27.2.3 19 3/12/2025
27.2.2 20 3/12/2025
27.1.58 21 3/12/2025
27.1.57 18 3/12/2025
27.1.56 19 3/12/2025
27.1.55 22 3/12/2025
27.1.53 20 3/12/2025
27.1.52 20 3/12/2025
27.1.51 21 3/12/2025
27.1.50 23 3/12/2025
27.1.48 20 3/12/2025
26.2.14 21 3/12/2025
26.2.13 24 3/12/2025
26.2.12 24 3/12/2025
26.2.11 22 3/12/2025
26.2.10 22 3/12/2025
26.2.9 20 3/12/2025
26.2.8 21 3/12/2025
26.2.7 23 3/12/2025
26.2.5 21 3/12/2025
26.2.4 21 3/12/2025
26.1.42 21 3/12/2025
26.1.41 20 3/12/2025
26.1.40 20 3/12/2025
26.1.39 21 3/12/2025
26.1.38 23 3/12/2025
26.1.35 25 3/12/2025
25.2.7 23 3/12/2025
25.2.6 27 3/12/2025
25.2.5 22 3/12/2025
25.2.4 22 3/12/2025
25.2.3 26 3/12/2025
25.1.42 19 3/12/2025
25.1.41 22 3/12/2025
25.1.40 18 3/12/2025
25.1.39 27 3/12/2025
25.1.38 22 3/12/2025
25.1.37 20 3/12/2025
25.1.35 19 3/12/2025
24.2.9 20 3/12/2025
24.2.8 21 3/12/2025
24.2.7 23 3/12/2025
24.2.6 22 3/12/2025
24.2.5 20 3/12/2025
24.2.4 20 3/12/2025
24.2.3 22 3/12/2025
24.1.47 23 3/12/2025
24.1.46 20 3/12/2025
24.1.45 20 3/12/2025
24.1.44 22 3/12/2025
24.1.43 20 3/12/2025
24.1.41 19 3/12/2025
23.2.7 22 3/12/2025
23.2.6 22 3/12/2025
23.2.5 23 3/12/2025
23.2.4 22 3/12/2025
23.1.44 20 3/12/2025
23.1.43 20 3/12/2025
23.1.42 23 3/12/2025
23.1.41 21 3/12/2025
23.1.40 20 3/12/2025
23.1.39 22 3/12/2025
23.1.38 22 3/12/2025
23.1.36 23 3/12/2025
22.2.12 22 3/12/2025
22.2.11 20 3/12/2025
22.2.10 22 3/12/2025
22.2.9 23 3/12/2025
22.2.8 24 3/12/2025
22.2.7 24 3/12/2025
22.2.5 21 3/12/2025
22.1.39 20 3/12/2025
22.1.38 22 3/12/2025
22.1.37 21 3/12/2025
22.1.36 21 3/12/2025
22.1.34 20 3/12/2025
21.2.10 22 3/12/2025
21.2.9 21 3/7/2025
21.2.8 25 3/12/2025
21.2.6 23 3/12/2025
21.2.5 24 3/12/2025
21.2.4 24 3/12/2025
21.2.3 22 3/12/2025
21.1.41 22 3/12/2025
21.1.39 19 3/12/2025
21.1.38 23 3/12/2025
21.1.37 20 3/12/2025
21.1.35 21 3/12/2025
20.4.0.54 21 3/12/2025
20.4.0.53 22 3/12/2025
20.4.0.52 21 3/12/2025
20.4.0.51 22 3/12/2025
20.4.0.50 23 3/12/2025
20.4.0.49 17 3/12/2025
20.4.0.48 19 3/12/2025
20.4.0.44 22 3/12/2025
20.4.0.43 24 3/12/2025
20.4.0.42 22 3/12/2025
20.4.0.41 22 3/12/2025
20.4.0.40 23 3/12/2025
20.4.0.38 21 3/12/2025
20.3.0.61 20 3/12/2025
20.3.0.60 21 3/12/2025
20.3.0.59 24 3/12/2025
20.3.0.58 18 3/12/2025
20.3.0.57 20 3/12/2025
20.3.0.56 24 3/12/2025
20.3.0.52 21 3/12/2025
20.3.0.50 21 3/12/2025
20.3.0.49 20 3/12/2025
20.3.0.48 21 3/12/2025
20.3.0.47 19 3/12/2025
20.2.0.50 23 3/12/2025
20.2.0.49 22 3/12/2025
20.2.0.48 21 3/12/2025
20.2.0.46 24 3/12/2025
20.2.0.45 22 3/12/2025
20.2.0.44 21 3/12/2025
20.2.0.43 22 3/12/2025
20.2.0.40 24 3/12/2025
20.2.0.39 21 3/12/2025
20.2.0.38 23 3/12/2025
20.2.0.36 24 3/12/2025
20.1.0.61 23 3/12/2025
20.1.0.60 22 3/12/2025
20.1.0.59 20 3/12/2025
20.1.0.58 17 3/12/2025
20.1.0.57 23 3/12/2025
20.1.0.56 24 3/12/2025
20.1.0.55 23 3/12/2025
20.1.0.52 22 3/12/2025
20.1.0.51 23 3/12/2025
20.1.0.50 23 3/12/2025
20.1.0.48 21 3/12/2025
20.1.0.47 22 3/12/2025
19.4.0.56 23 3/12/2025
19.4.0.55 22 3/12/2025
19.4.0.54 20 3/12/2025
19.4.0.53 22 3/12/2025
19.4.0.52 24 3/12/2025
19.4.0.50 24 3/12/2025
19.4.0.48 24 3/12/2025
19.4.0.47 22 3/12/2025
19.4.0.43 25 3/12/2025
19.4.0.42 24 3/12/2025
19.4.0.41 23 3/12/2025
19.4.0.40 19 3/12/2025
19.4.0.38 22 3/12/2025
19.3.0.59 24 3/12/2025
19.3.0.57 22 3/12/2025
19.3.0.56 24 3/12/2025
19.3.0.55 23 3/12/2025
19.3.0.54 20 3/12/2025
19.3.0.53 18 3/12/2025
19.3.0.48 21 3/12/2025
19.3.0.47 20 3/12/2025
19.3.0.46 21 3/12/2025
19.3.0.45 23 3/12/2025
19.3.0.44 22 3/12/2025
19.3.0.43 19 3/12/2025
19.2.0.62 20 3/12/2025
19.2.0.60 24 3/12/2025
19.2.0.59 23 3/12/2025
19.2.0.57 18 3/12/2025
19.2.0.56 20 3/12/2025
19.2.0.55 24 3/12/2025
19.2.0.51 23 3/12/2025
19.2.0.49 21 3/12/2025
19.2.0.48 23 3/12/2025
19.2.0.47 23 3/12/2025
19.2.0.46 21 3/12/2025
19.2.0.44 24 3/12/2025
19.1.0.69 22 3/12/2025
19.1.0.67 23 3/12/2025
19.1.0.66 18 3/12/2025
19.1.0.65 23 3/12/2025
19.1.0.64 23 3/12/2025
19.1.0.63 21 3/12/2025
19.1.0.59 23 3/12/2025
19.1.0.58 22 3/12/2025
19.1.0.57 21 3/12/2025
19.1.0.56 22 3/12/2025
19.1.0.55 22 3/12/2025
19.1.0.54 22 3/12/2025
18.4.0.49 22 3/12/2025
18.4.0.48 22 3/12/2025
18.4.0.47 21 3/12/2025
18.4.0.46 20 3/12/2025
18.4.0.44 23 3/12/2025
18.4.0.43 24 3/12/2025
18.4.0.42 20 3/12/2025
18.4.0.41 21 3/12/2025
18.4.0.39 22 3/12/2025
18.4.0.35 23 3/12/2025
18.4.0.34 24 3/12/2025
18.4.0.33 16 3/12/2025
18.4.0.32 20 3/12/2025
18.4.0.31 25 3/12/2025
18.4.0.30 25 3/12/2025
18.3.0.53 21 3/12/2025
18.3.0.52 22 3/12/2025
18.3.0.51 23 3/12/2025
18.3.0.50 23 3/12/2025
18.3.0.48 22 3/12/2025
18.3.0.47 22 3/12/2025
18.3.0.44 23 3/12/2025
18.3.0.42 21 3/12/2025
18.3.0.40 22 3/12/2025
18.3.0.38 21 3/12/2025
18.3.0.35 20 3/12/2025
18.2.0.59 22 3/12/2025
18.2.0.58 25 3/12/2025
18.2.0.57 23 3/12/2025
18.2.0.56 22 3/12/2025
18.2.0.55 23 3/12/2025
18.2.0.54 20 3/12/2025
18.2.0.48 22 3/12/2025
18.2.0.47 20 3/12/2025
18.2.0.46 21 3/12/2025
18.2.0.45 20 3/12/2025
18.2.0.44 23 3/12/2025
18.1.0.59 20 3/12/2025
18.1.0.57 23 3/12/2025
18.1.0.56 21 3/12/2025
18.1.0.55 23 3/12/2025
18.1.0.54 23 3/12/2025
18.1.0.53 20 3/12/2025
18.1.0.52 22 3/12/2025
18.1.0.48 22 3/12/2025
18.1.0.46 21 3/12/2025
18.1.0.45 20 3/12/2025
18.1.0.44 20 3/12/2025
18.1.0.43 22 3/12/2025
18.1.0.42 21 3/12/2025
18.1.0.36-beta 21 3/12/2025
17.4.0.55 20 3/12/2025
17.4.0.53 23 3/12/2025
17.4.0.51 19 3/12/2025
17.4.0.50 23 3/12/2025
17.4.0.49 20 3/12/2025
17.4.0.47 21 3/12/2025
17.4.0.46 19 3/12/2025
17.4.0.44 21 3/12/2025
17.4.0.43 21 3/12/2025
17.4.0.41 21 3/12/2025
17.4.0.40 21 3/12/2025
17.4.0.39 18 3/12/2025
17.3.0.34 23 3/12/2025
17.3.0.33 21 3/12/2025
17.3.0.30 21 3/12/2025
17.3.0.29 21 3/12/2025
17.3.0.28 20 3/12/2025
17.3.0.27 21 3/12/2025
17.3.0.26 23 3/12/2025
17.3.0.21 22 3/12/2025
17.3.0.19 21 3/12/2025
17.3.0.17 20 3/12/2025
17.3.0.14 21 3/12/2025
17.3.0.9-beta 20 3/12/2025